Intrastate Rates

State Rate State Rate State Rate State Rate
Alabama 7.9¢ Indiana 7.9¢ Nebraska 14.9¢ Rhode Island 7.9¢
Arizona 12.9¢ Iowa 7.9¢ New Hampshire 7.9¢ South Carolina 7.9¢
Arkansas 7.9¢ Kansas 7.9¢ New Jersey 7.9¢ South Dakota 7.9¢
California 4.9¢ Kentucky 7.9¢ New Mexico 16.9¢ Tennessee 7.9¢
Colorado 13.9¢ Louisiana 7.9¢ New York 7.9¢ Texas 7.9¢
Connecticut 7.9¢ Maine 19.9¢ Nevada 7.9¢ Utah 7.9¢
Delware 7.9¢ Maryland 7.9¢ North Dakota 7.9¢ Vermont 17.9¢
District Of Columbia 7.9¢ Massachusetts 7.9¢ North Carolina 14.9¢ Virginia 7.9¢
Florida 7.9¢ Michigan 7.9¢ Ohio 7.9¢ Washington 7.9¢
Georiga 7.9¢ Missouri 7.9¢ Oklahoma 7.9¢ West Virginia 7.9¢
Idaho 13.9¢ Mississippi 7.9¢ Oregon 9.9¢ Wisconsin 7.9¢
Illinois 7.9¢ Montana 12.9¢ Pennsylvania 7.9¢ Wyoming 7.9¢

101-6868 SERVICE IS PROVIDED UNDER THE FOLLOWING TERMS AND CONDITIONS: Rates shown are per minute and do not apply to calls to Directory Assistance. A Local Exchange Carrier (LEC) billing fee is added to the total of charges. A Universal Service Fund Fee (USF) applies to all charges. 59ยข connection fee applies to each call. $2.50 minimum usage fee applies on invoices below $5.00. All rates are subject to change without notice.