Rates A-K

Code Country Per Minute Code Country Per Minute
93 Afghanistan 99¢ 593 Ecuador 36¢
355 Albania 29¢ 20 Egypt 59¢
213 Algeria 39¢ 503 El Salvador 35¢
684 American Samoa 23¢ 240 Equatorial Guinea 82¢
376 Andorra 23¢ 291 Eritrea 29¢
244 Angola 34¢ 372 Estonia 27¢
1-264 Anguilla 43¢ 251 Ethiopia 24.9¢
672 Antarctica 33¢ 500 Falkland Islands 37¢
1-268 Antigua 44¢ 298 Faroe Island 31¢
54 Argentina 16¢ 679 Fiji Island 77¢
374 Armenia 59¢ 358 Finland 12¢
297 Aruba 9.9¢ 358 Finland (Cellular) 22¢
247 Ascension Island 79¢ 33 France 10¢
61 Australia 12¢ 33 France (Cellular) 20¢
61 Australia (Cellular) 22¢ 596 French Antilles 37¢
43 Austria 15¢ 594 French Guyana 40¢
43 Austria (Cellular) 25¢ 689 French Polynesia 51¢
994 Azerbaijan Republic 47¢ 241 Gabon 58¢
1-242 Bahamas 2.9¢ 220 Gambia 56¢
973 Bahrain 59¢ 995 Georgia 57¢
880 Bangladesh 79¢ 49 Germany
1-246 Barbados 9.9¢ 49 Germany (Cellular) 16¢
375 Belarus 39¢ 233 Ghana 7.9¢
32 Belgium 10¢ 350 Gibraltar 21¢
32 Belgium (Cellular) 20¢ 30 Greece 25¢
501 Belize 56¢ 299 Greenland 29¢
229 Benin 53¢ 1-473 Grenada 53¢
1-441 or 809 Bermuda 18¢ 590 Guadeloupe 40¢
975 Bhutan 49¢ 1-671 Guam 7.9¢
591 Bolivia 35¢ 5399 Guantanamo 33¢
387 Bosnia 35¢ 502 Guatemala 32¢
267 Botswana 53¢ 224 Guinea 46¢
55 Brazil 1.9¢ 245 Guinea-Bissau 80¢
1-284 British Virgin Island 34¢ 592 Guyana 77¢
673 Brunei 39¢ 509 Haiti 16.9¢
359 Bulgaria 35¢ 504 Honduras 45¢
226 Burkina Faso 62¢ 852 Hong Kong
257 Burundi 59¢ 36 Hungary 25¢
855 Cambodia 89¢ 354 Iceland 16¢
237 Cameroon 73¢ 91 India
1 Canada 7.9¢ 62 Indonesia 29¢
238 Cape Verde 56¢ 871 Inmarsat East Atlantic Ocean $6.54
1-345 Cayman Islands 25¢ 874 Inmarsat West Atlantic Ocean $6.54
236 Central African Republic 84¢ 873 Inmarsat Indian Ocean $6.54
235 Chad 99¢ 872 Inmarsat Pacific Ocean $6.54
56 Chile 17¢ 98 Iran,Iran(Tehran) 7.9¢,3.9¢
56 Chile (Cellular) 27¢ 98 Iran (Cellular) 14.9¢
86 China 12¢ 964 Iraq 99¢
86 China (Cellular) 12¢ 353 Ireland 12¢
61 Christmas & Cocos Island 35¢ 353 Ireland (Cellular) 22¢
57 Colombia 19¢ 972 Israel 15¢
269 Comoros 47¢ 39 Italy 15¢
242 Congo 64¢ 39 Italy (Cellular) 25¢
682 Cook Islands 99¢ 225 Ivory Coast 89¢
506 Costa Rica 23¢ 1-876 Jamaica 7.9¢
385 Croatia 35¢ 81 Japan 14¢
53 Cuba $1.5 81 Japan-all Osaka & Tokyo (Cellular) 24¢
357 Cyprus 33¢ 962 Jordan 69¢
420 Czech Republic 29¢ 7 Kazakhstan 54¢
45 Denmark 12¢ 254 Kenya 61¢
45 Denmark (Cellular) 22¢ 686 Kiribati 85¢
246 Diego Garcia 45¢ 850 Korea (North) 69¢
253 Djibouti 79¢ 82 Korea (South) 17¢
1-767 Dominica 55¢ 965 Kuwait 74¢
1-809 Dominican Republic 19¢ 996 Kyrgyzstan 54¢

Click here to view 101-6868 Rates L-Z

101-6868 SERVICE IS PROVIDED UNDER THE FOLLOWING TERMS AND CONDITIONS: Rates shown are per minute and do not apply to calls to Directory Assistance. A Local Exchange Carrier (LEC) billing fee is added to the total of charges. A Universal Service Fund Fee (USF) applies to all charges. 39¢ connection fee applies to each call except for calls to Aruba, Bahamas, Barbados, Brazil, Ethiopia, Eritrea, Ghana, Haiti, India, Jamaica, Nigeria, Philippines, Trinidad and Vietnam, which carry a 59¢ connection fee. $2.50 minimum usage fee applies on invoices below $5.00. All rates are subject to change without notice.