Rates L-Z

Click here to view 101-6868 Rates A-K

Code Country Per Minute Code Country Per Minute
856 Laos 79¢ 378 San Marino 27¢
371 Latvia 36¢ 239 Sao Tome 97¢
961 Lebannon 59¢ 966 Saudi Arabia 69¢
266 Lesotho 39¢ 221 Senegal 96¢
231 Liberia 47¢ 248 Seychelles Island 89¢
218 Libya 35¢ 232 Sierra Leone 79¢
423 Liechtenstein 15¢ 65 Singapore
370 Lithuania 34¢ 421 Slovakia 29¢
352 Luxembourg 15¢ 386 Slovenia 22¢
853 Macao 34¢ 677 Solomon Islands 62¢
389 Macedonia 39¢ 252 Somalia 69¢
261 Madagascar 67¢ 27 South Africa 33¢
265 Malawi 39¢ 34 Spain 16¢
60 Malaysia 22¢ 34 Spain (Cellular) 21¢
960 Maldives 71¢ 94 Sri Lanka 79¢
223 Mali Republic 74¢ 290 St. Helena 69¢
356 Malta Republic 19¢ 49 St.Lucia 49¢
692 Marshall 39¢ 508 St. Pierre 16¢
222 Mauritania 59¢ 1-784 St.Vincent 54¢
230 Mauritius 78¢ 249 Sudan 39¢
269 Mayotte Island 47¢ 597 Suriname 65¢
52 Mexico 19¢ 268 Swaziland 28¢
52 Mexico (Cellular) 29.9¢ 46 Sweden
373 Moldova 42¢ 46 Sweden (Cellular) 19¢
377 Monaco 16¢ 41 Switzerland 11¢
976 Mongolia 88¢ 41 Switzerland (Cellular) 21¢
1-664 Montserrat 62¢ 963 Syria 69¢
212 Morocco 49¢ 886 Taiwan 13¢
258 Mozambique 37¢ 992 Tajikistan 42¢
95 Myanmar 85¢ 255 Tanzania 55¢
264 Namibia 27¢ 66 Thailand 35¢
264 Nauru 47¢ 228 Togo 78¢
977 Nepal 84¢ 690 Tokelau 84¢
31 Netherlands 10¢ 676 Tonga Island 93¢
31 Netherlands (Cellular) 20¢ 1-868 Trinidad and Tobago 8.9¢
599 Netherlands Antilles 32¢ 216 Tunisia 42¢
1-869 Nevis-St.Kitts 42¢ 90 Turkey 24¢
687 New Caledonia 64¢ 90 Turkey (Cellular) 36¢
64 New Zealand 12¢ 993 Turkmenistan 56¢
64 New Zealand (Cellular) 22¢ 1-649 Turks & Caicos 49¢
505 Nicaragua 47¢ 688 Tuvalu 87¢
227 Niger Republic 64¢ 256 Uganda 39¢
234 Nigeria 9.9¢ 380 Ukraine 29¢
683 Niue 82¢ 971 United Arab Emirates 44¢
672 Norfork Island 44¢ 44 United Kingdom 7.9¢
47 Norway 10¢ 44 United Kingdom (Cellular) 12.9¢
47 Norway (Cellular) 20¢ 598 Uruguay 39¢
968 Oman 65¢ 1 USA (Interstate) 7.9¢
92 Pakistan 79¢ 907 USA-Alaska 7.9¢
680 Palau 27¢ 808 USA-Hawaii 7.9¢
970 Palestine 29¢ 1-340 US Virgin Islands 7.9¢
507 Panama 39¢ 998 Uzbekistan 54¢
675 Papua New Guinea 32¢ 678 Vanuatu 81¢
595 Paraguay 39¢ 39 VATICAN CITY 15¢
51 Peru 37¢ 58 Venezuela 19¢
63 Philippines 8.9¢ 58 Venezuela (Cellular) 24¢
48 Philippines(Cellular) 29.9¢
48 Poland 29¢ 84 Vietnam 5.9¢
351 Portugal 19¢ 681 Wallis & Futuna Islands 42¢
1-787 Puerto Rico 7.9¢ 685 Western Samoa 62¢
974 Qatar 66¢ 967 Yemen 77¢
262 Reunion Island 42¢ 381 Yugoslavia 37¢
40 Romania 43¢ 243 Zaire 66¢
7 Russia 19¢ 260 Zambia 56¢
250 Rwanda 75¢ 263 Zimbabwe 39¢

Click here to view 101-6868 Rates A-K

101-6868 SERVICE IS PROVIDED UNDER THE FOLLOWING TERMS AND CONDITIONS: Rates shown are per minute and do not apply to calls to Directory Assistance. A Local Exchange Carrier (LEC) billing fee is added to the total of charges. A Universal Service Fund Fee (USF) applies to all charges. 59ยข connection fee applies to each call. $2.50 minimum usage fee applies on invoices below $5.00. All rates are subject to change without notice.